Home | Search | Buyers | Sellers | My Blog | Market DataNeighborhood Sales | Featured Listings | Extras| About Me My Articles | Lenders | HomeSites | Foreclosures | FSBO | Money | Legal | City Facts | Bonus | Contact Me

Phil McCollum Real Estate
   Local Sales Information...

"Your Resource to Discover What's Happening in Your Lakewood Neighborhood..."

On this page you will find a wealth of local area real estate sales data.  I also provide data for adjacent areas and those are show on a separate pages.  Links to adjacent area data are at the bottom of this page.

On this page, you will find monthly reports that provide descriptions of the properties sold, the selling price, and a summary of the sales activity for the month.

Some abbreviations may not be familiar to you:

SP - selling price

LP - listing price

OP - original listing price

Sqft - size of the living space, in square feet, does not include garage

LSqft - lot size in square feet

Detailed results from each month are contained in separate PDF reports (below the property lists).  Simply click on the month of interest to open the PDF report.

In order to return to the website, use the back button on your browser.

 

Closed sales data for the following areas: Lakewood

Sold Properties March 2010

Lakewood

Address Sold Price Br/Ba YrBlt Sqft LSqft
4602  Camerino St  Lakewood $320,000 3/1.00 1950 1,496 5,440
5334  Premiere  Lakewood $330,000 2/1.00 1950 815 5,618
5114  Klondike Av  Lakewood $330,000 3/1.00 1952 1,519 5,000
6654  Turnergrove Dr  Lakewood $355,000 3/1.00 1950 1,138 6,770
2806  Eckleson St  Lakewood $358,000 2/1.00 1952 875 5,000
5209  Klondike Av  Lakewood $360,000 3/1.00 1952 1,098 5,250
4224  Sebren Av  Lakewood $370,000 2/1.00 1942 985 6,160
3402  Arbor Rd  Lakewood $375,000 3/2.00 1952 1,326 5,100
4644  Briercrest Av  Lakewood $390,000 3/2.00 1950 1,590 5,100
2529  Dashwood  Lakewood $399,000 3/1.00 1955 1,214 5,000
5119  Minturn Av  Lakewood $400,000 4/2.00 1952 1,773 5,824
2913  Denmead St  Lakewood $400,000 4/2.00 1952 1,564 5,000
5528  Autry Av  Lakewood $400,000 3/2.00 1950 2,205 5,466
5528  Downey Av  Lakewood $402,500 3/1.00 1952 1,210 5,200
2844  Candlewood St  Lakewood $410,000 3/1.00 1952 1,210 5,000
12529  Elvins St  Lakewood $415,000 3/2.00 1962 1,400 6,104
4149  Ocana Av  Lakewood $418,000 3/2.00 1942 1,308 6,050
5263  Faris St  Lakewood $419,000 4/3.00 2003 1,950 44,867
12508  Vandemere St  Lakewood $425,000 3/2.00 1962 1,464 6,221
2544  Frankel St  Lakewood $431,000 3/2.00 1955 1,232 5,000
3718  Del Amo Bl  Lakewood $465,000 4/2.00 1952 1,410 6,050
5716  Tilbury St  Lakewood $475,000 3/2.00 1943 1,628 7,645
4255  Clubhouse Dr  Lakewood $679,000 5/3.00 1960 3,044 8,510

 

Sold Properties February 2010

Lakewood

Address Sold Price Br/Ba YrBlt Sqft LSqft Type
12121  Centralia St #315  Lakewood $209,900 2/2.00 1985 1,093 1,393 CONDO/A
5913  Pearce Av  Lakewood $320,000 3/1.00 1942 1,086 5,750 SFR/D
3421  Wolfe St  Lakewood $337,000 3/2.00 1956 1,510 7,830 SFR/A
21107  Nectar Av  Lakewood $350,000 3/1.00 1961 1,036 4,970 SFR/D
3630  Centralia St  Lakewood $358,000 3/2.00 1952 1,240 5,200 SFR/D
5038  Adenmoor Av  Lakewood $368,000 3/1.00 1950 1,066 5,252 SFR/D
3223  Candlewood St  Lakewood $370,000 3/2.00 1952 1,512 5,850 SFR/D
4322  Camerino St  Lakewood $400,000 3/1.00 1950 1,068 5,100 SFR/D
4758  Oliva Av  Lakewood $415,000 3/1.00 1952 1,290 5,400 SFR/D
4809 S  Oliva Av  Lakewood $420,000 3/2.00 1952 1,210 5,400 SFR/D
5206  Bixler  Lakewood $420,000 3/2.00 1952 1,317 5,000 SFR/D
5602  Castana Av  Lakewood $425,000 3/2.00 1950 1,041 6,180 SFR/D
4753  Maybank Av  Lakewood $430,000 3/2.00 1955 1,577 5,100 SFR/D
2626  Dollar St  Lakewood $482,000 3/2.00 1955 1,939 5,600 SFR/D
4253  Ocana Av  Lakewood $550,000 3/2.00 1942 1,790 7,627 SFR/D

Local Links

Listed here are several links providing general information about the area.

AREA LINKS

 

Links to Sales Data for Adjacent Areas

Long Beach Bixby Area

Long Beach Nearby

Signal Hill

 

 

 

 

 

 

 

 

Phil McCollum realtor in Southern California

Phil McCollum's Real Estate Information Site

Phil McCollum realtor in Southern California contact info ==>562.225.5234

 Home | Search | Buyers | Sellers | My Blog | Market DataNeighborhood Sales | Featured Listings | Extras| About Me My Articles | Lenders | HomeSites | Foreclosures | FSBO | Money | Legal | City Facts | Bonus | Contact Me
                                                                
Privacy Policy | Terms of Service | Site Map                         DRE LIC 01339323

.

.

Copyright 2010 Philip McCollum

Serving the communities of the South Bay and Long Beach, including Rolling Hills, Rolling Hills Estates, Palos Verdes Estates, Rancho  Palos Verdes, Torrance, San Pedro, Carson, Hermosa Beach, Redondo Beach, Manhattan Beach, Long Beach, Lakewood, and Signal Hill. 

Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of properties provided by the seller or obtained from Public Records or other sources as presented in this website.  Interested parties are advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals.  Information herein deemed reliable but not guaranteed.